Water Resources (Department of Flood Forcasting/Water Rights)
From Consumer Wiki
Cicjscribner (Talk | contribs) |
Cicpbuchanan (Talk | contribs) |
||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | <p>[[File:Whitebox.jpg|735-Other State Agencies|link=_Hint]]</p> | ||
| + | |||
{| align="center" border = 0 | {| align="center" border = 0 | ||
! | ! | ||
| Line 13: | Line 15: | ||
| - | <p>The [http://www.dwr.water.ca.gov/ '''California Department of Water Resources]''' protects, conserves, develops, and manages California's water resources. The department collects data on water supplies and water demands to develop plans to help meet the state's water needs. Operating and maintaining the [http://www.dwr.water.ca.gov/nav/nav.cfm?loc=t&id=102 '''State Water Project]''' is | + | <p>The [http://www.dwr.water.ca.gov/ '''California Department of Water Resources]''' protects, conserves, develops, and manages California's water resources. The department collects data on water supplies and water demands to develop plans to help meet the state's water needs. Operating and maintaining the [http://www.dwr.water.ca.gov/nav/nav.cfm?loc=t&id=102 '''State Water Project]''' is also a departmental responsibility.</p><br> |
<p>The department is mandated to consider all water management alternatives from a balanced statewide, regional, and local perspective and to operate a statewide flood forecasting, warning, and monitoring system to provide flood control workers in emergencies. And finally, it monitors the construction of dams and supervises the safety of the construction and operation of dams.</p><br> | <p>The department is mandated to consider all water management alternatives from a balanced statewide, regional, and local perspective and to operate a statewide flood forecasting, warning, and monitoring system to provide flood control workers in emergencies. And finally, it monitors the construction of dams and supervises the safety of the construction and operation of dams.</p><br> | ||
| Line 20: | Line 22: | ||
'''<font color="#4AA02C">Department of Water Resources</font color="#4AA02C">'''<br> | '''<font color="#4AA02C">Department of Water Resources</font color="#4AA02C">'''<br> | ||
'''Office of Water Quality'''<br> | '''Office of Water Quality'''<br> | ||
| - | + | 3500 Industrial Blvd.<br> | |
| - | Sacramento, CA | + | West Sacramento, CA 95691<br> |
| Line 39: | Line 41: | ||
<p>Constructing, altering, removing, maintaining, or operating any dam or reservoir without written approval from the department. Conducting weather modifications without providing notice of intention to do without providing notice of intention to do so with the affected counties of the department. Digging or drilling a water well, and deepening, abandoning, or destroying | <p>Constructing, altering, removing, maintaining, or operating any dam or reservoir without written approval from the department. Conducting weather modifications without providing notice of intention to do without providing notice of intention to do so with the affected counties of the department. Digging or drilling a water well, and deepening, abandoning, or destroying | ||
any well without filing a water well driller's report with the department.</p><br> | any well without filing a water well driller's report with the department.</p><br> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Latest revision as of 23:18, 19 December 2012
|
The California Department of Water Resources protects, conserves, develops, and manages California's water resources. The department collects data on water supplies and water demands to develop plans to help meet the state's water needs. Operating and maintaining the State Water Project is also a departmental responsibility.
The department is mandated to consider all water management alternatives from a balanced statewide, regional, and local perspective and to operate a statewide flood forecasting, warning, and monitoring system to provide flood control workers in emergencies. And finally, it monitors the construction of dams and supervises the safety of the construction and operation of dams.
Department of Water Resources
Office of Water Quality
3500 Industrial Blvd.
West Sacramento, CA 95691
Mailing Address:
P.O. Box 942836
Sacramento, CA 94236-0001
(916) 651-9683
www.wq.water.ca.gov
Flood Operations Center:
(800) 952-5530
Complaints outside jurisdiction:
Constructing, altering, removing, maintaining, or operating any dam or reservoir without written approval from the department. Conducting weather modifications without providing notice of intention to do without providing notice of intention to do so with the affected counties of the department. Digging or drilling a water well, and deepening, abandoning, or destroying any well without filing a water well driller's report with the department.
See Also:
Water (Quality and Treatment Plants)
Consumer Resource & Referral Guide
Directory of State Agencies
Directory of Federal Agencies
Return to DCA Home Page

