Energy
From Consumer Wiki
Cicjscribner (Talk | contribs) (Created page with '{| align="center" border = 0 ! |- | {| border = 0 cellpadding="20" cellspacing="0" |- | <h4 align="center"><big>ENERGY</big><br /></h4> | go back |- |} |- |} '''The fol…') |
Cicjscribner (Talk | contribs) |
||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | <p>[[File:Whitebox.jpg|735-Other State Agencies|link=_Hint]]</p> | ||
| + | |||
{| align="center" border = 0 | {| align="center" border = 0 | ||
! | ! | ||
| Line 6: | Line 8: | ||
|- | |- | ||
| <h4 align="center"><big>ENERGY</big><br /></h4> | | <h4 align="center"><big>ENERGY</big><br /></h4> | ||
| - | | [[ | + | | [[E|go back]] |
|- | |- | ||
|} | |} | ||
| Line 17: | Line 19: | ||
# '''State'''<br> | # '''State'''<br> | ||
# '''Energy Programs (city/county/statewide)'''<br> | # '''Energy Programs (city/county/statewide)'''<br> | ||
| + | |||
| Line 24: | Line 27: | ||
<p>The National Energy Information Center (NEIC), a branch of the Energy Information Administration (EIA), the independent statistical and analytical agency within the United States Department of Energy, provides information on energy production, disposition, reserves, historical data, forecasts, and analyses for coal, electricity, gas, oil, nuclear, and alternate fuels.</p><br> | <p>The National Energy Information Center (NEIC), a branch of the Energy Information Administration (EIA), the independent statistical and analytical agency within the United States Department of Energy, provides information on energy production, disposition, reserves, historical data, forecasts, and analyses for coal, electricity, gas, oil, nuclear, and alternate fuels.</p><br> | ||
| - | '''National Energy Information Center, EI-30'''<br> | + | '''<font color="#4AA02C">National Energy Information Center, EI-30</font color="#4AA02C">'''<br> |
Energy Information Administration<br> | Energy Information Administration<br> | ||
US Department of Energy<br> | US Department of Energy<br> | ||
| Line 36: | Line 39: | ||
<big>'''STATE:'''</big><br> | <big>'''STATE:'''</big><br> | ||
| - | |||
<p>The [http://www.energy.ca.gov/ '''California Energy Commission]''', a statutorily created commission which functions under the Governor, is responsible for five basic areas: forecasting future statewide electricity needs; licensing power plants to meet those needs; promoting energy conservation; developing renewable energy resources and alternative energy technologies and planning for and directing state response to energy emergencies. The Commission is responsible for regulations on an electric vehicle's power supply.</p><br> | <p>The [http://www.energy.ca.gov/ '''California Energy Commission]''', a statutorily created commission which functions under the Governor, is responsible for five basic areas: forecasting future statewide electricity needs; licensing power plants to meet those needs; promoting energy conservation; developing renewable energy resources and alternative energy technologies and planning for and directing state response to energy emergencies. The Commission is responsible for regulations on an electric vehicle's power supply.</p><br> | ||
| - | '''California Energy Commission'''<br> | + | '''<font color="#4AA02C">California Energy Commission</font color="#4AA02C">'''<br> |
1516 Ninth Street<br> | 1516 Ninth Street<br> | ||
Sacramento, CA 95814-5512<br> | Sacramento, CA 95814-5512<br> | ||
| Line 46: | Line 48: | ||
[http://www.energy.ca.gov/ www.energy.ca.gov]<br> | [http://www.energy.ca.gov/ www.energy.ca.gov]<br> | ||
| - | ''' | + | |
| + | '''Mailing Address:'''<br> | ||
1516 Ninth Street, MS-29<br> | 1516 Ninth Street, MS-29<br> | ||
Sacramento, CA 95814-5512<br> | Sacramento, CA 95814-5512<br> | ||
| + | |||
'''Energy Standards Hotline'''<br> | '''Energy Standards Hotline'''<br> | ||
| Line 63: | Line 67: | ||
<p>The [http://www.csd.ca.gov/Programs/Low%20Income%20Home%20Energy%20Assistance%20Program%20(LIHEAP).aspx '''Home Energy Assistance Program (HEAP)]''' is a federally funded program that helps low-income house-holds pay their energy bill. Eligibility is based on the household's total monthly income.</p><br> | <p>The [http://www.csd.ca.gov/Programs/Low%20Income%20Home%20Energy%20Assistance%20Program%20(LIHEAP).aspx '''Home Energy Assistance Program (HEAP)]''' is a federally funded program that helps low-income house-holds pay their energy bill. Eligibility is based on the household's total monthly income.</p><br> | ||
| - | '''Home Energy Assistance Program (HEAP)'''<br> | + | '''<font color="#4AA02C">Home Energy Assistance Program (HEAP)</font color="#4AA02C">'''<br>(866) 675-6623<br> |
| - | (866) 675-6623<br> | + | |
(916) 327-5318 (TDD) <br> | (916) 327-5318 (TDD) <br> | ||
[http://www.csd.ca.gov/Programs/Low%20Income%20Home%20Energy%20Assistance%20Program%20(LIHEAP).aspx '''www.csd.ca.gov''']<br> | [http://www.csd.ca.gov/Programs/Low%20Income%20Home%20Energy%20Assistance%20Program%20(LIHEAP).aspx '''www.csd.ca.gov''']<br> | ||
| Line 71: | Line 74: | ||
<p>The [http://www.pge.com/care '''California Alternate Rates for Energy (CARE)]''' is a reduced rate program for low-income house-holds that provides a 15% monthly discount on gas and electric charges for Pacific Gas and Electric Company customers.</p> | <p>The [http://www.pge.com/care '''California Alternate Rates for Energy (CARE)]''' is a reduced rate program for low-income house-holds that provides a 15% monthly discount on gas and electric charges for Pacific Gas and Electric Company customers.</p> | ||
| - | '''California Alternate Rates for Energy (CARE)''' | + | '''<font color="#4AA02C">California Alternate Rates for Energy (CARE)</font color="#4AA02C">'''<br> |
(800) 743-5000<br> | (800) 743-5000<br> | ||
[http://www.pge.com/care '''www.pge.com/care''']<br> | [http://www.pge.com/care '''www.pge.com/care''']<br> | ||
| Line 77: | Line 80: | ||
<p>Consumers can check with their local utility company for information on Energy Assistance programs in their area.</p><br> | <p>Consumers can check with their local utility company for information on Energy Assistance programs in their area.</p><br> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Latest revision as of 23:33, 10 March 2011
|
The following entities for energy include:
- Federal
- State
- Energy Programs (city/county/statewide)
FEDERAL:
The National Energy Information Center (NEIC), a branch of the Energy Information Administration (EIA), the independent statistical and analytical agency within the United States Department of Energy, provides information on energy production, disposition, reserves, historical data, forecasts, and analyses for coal, electricity, gas, oil, nuclear, and alternate fuels.
National Energy Information Center, EI-30
Energy Information Administration
US Department of Energy
Washington, DC 20585
(202) 586-8800
Consumers may request selected EIA energy publications free of charge. The NTIS also sells EIA publications in hard copy and microfiche form, and models and databases on diskette and magnetic tape.
STATE:
The California Energy Commission, a statutorily created commission which functions under the Governor, is responsible for five basic areas: forecasting future statewide electricity needs; licensing power plants to meet those needs; promoting energy conservation; developing renewable energy resources and alternative energy technologies and planning for and directing state response to energy emergencies. The Commission is responsible for regulations on an electric vehicle's power supply.
California Energy Commission
1516 Ninth Street
Sacramento, CA 95814-5512
(916) 654-4287
www.energy.ca.gov
Mailing Address:
1516 Ninth Street, MS-29
Sacramento, CA 95814-5512
Energy Standards Hotline
(800) 772-3300
Energy representatives provide technical assistance on energy standards for residential and nonresidential buildings constructed in California and major appliances sold in California.
ENERGY PROGRAMS:
The Home Energy Assistance Program (HEAP) is a federally funded program that helps low-income house-holds pay their energy bill. Eligibility is based on the household's total monthly income.
Home Energy Assistance Program (HEAP)
(866) 675-6623
(916) 327-5318 (TDD)
www.csd.ca.gov
The California Alternate Rates for Energy (CARE) is a reduced rate program for low-income house-holds that provides a 15% monthly discount on gas and electric charges for Pacific Gas and Electric Company customers.
California Alternate Rates for Energy (CARE)
(800) 743-5000
www.pge.com/care
Consumers can check with their local utility company for information on Energy Assistance programs in their area.
Consumer Resource & Referral Guide
Directory of State Agencies
Directory of Federal Agencies
Return to DCA Home Page

